


Product Description






Why choose us ?

| Specification | ||
| Model Specification | MZ-1000 | MZ-1250 |
| Rated Input Voltage | 380V/3N 50Hz | 380V/3N 50Hz |
| Rated Input Current(A) | 83 | 120 |
| No-load Voltage(V) | 80 | 80 |
| Rated Output Current(A) | 1000 | 1250 |
| Current Range(A) | 60~1000 | 60~1250 |
| For Wire Diameter(mm) | 3~5 | 3~6 |
| Rated Duty Cycle | 60 | 60 |
NIL
products
submerged arc car welder combination cabinet Plasma Cutting Machine moving iron ac welder thyristor automatic submerged arc welder thyristor carbon arc air gouging welder inverter mig/mag weder inverter argon arc welder inverter dc welder Thyristor MIG/MAG Welder
Company profile
Since 1984 Certificates More +
Contact us
+86-0511-86419666
chaoweihanji@163.com
https://jstw.en.alibaba.com/